Resources
IRSC 2019 Conference Papers, Videos & Presentations
Day 1 | Digitalisation Reducing Risk in Irish Rail Kay Doyle, Director of Health and Safety, Iarnród Eireann/Irish Rail, Ireland Cathal Mangan, Technical Manager, Iarnród Eireann/Irish Rail, Ireland |
PAPER | PRESENTATION | VIDEO |
Day 1 | SNCF Rail Safety and the Fourth Industrial Revolution Frédéric Delorme, Chief Safety Officer, SNCF, France |
PAPER | PRESENTATION | VIDEO |
Day 1 | The Lack of Synergy between Operational and Financial Managers in the Railways Dr Peaceman Sopazi, Regional Technical Manager – Eastern Region, Railway Safety Regulator, South Africa |
PAPER | PRESENTATION | VIDEO |
Day 1 | Risk Analysis Methodology and Prioritisation of Safety Investments Frédéric Henon, Chief of Corporate Safety, SNCF, France |
PAPER | PRESENTATION | VIDEO |
Day 1 | Safety Guarantee System of Chinese HSR Tian Jun, Director General of Safety Supervision Department, NRA, P. R. China |
PRESENTATION | VIDEO |
Day 1 | Compliance vs. Due Diligence: SFAIRP and its Interaction with System Safety and Assurance Approaches Tim Procter, Senior Consultant, Indec Consulting, Australia |
PAPER | PRESENTATION | VIDEO |
Day 1 | Risk Management of Operators Interpretation of Information from New Technology Eva-Lotta Högberg, Senior Investigator and IIC, Swedish Accident Investigation Authority, Sweden |
PAPER | PRESENTATION | VIDEO |
Day 1 | Digital Transformation of the Rail Sector: What Impact on the Regulator? Laurent Cebulski, Authorisations Director, EPSF (Etablissement Public de Sécurité Ferroviaire), France |
PAPER | PRESENTATION |
Day 1 | Innovative Technology Provides Advanced Protection to Railroad Workers Jaime Maguire, Director of Safety Programs, Harsco Rail, USA |
PRESENTATION | VIDEO |
Day 2 | Regulation and Innovation in Australia Sue McCarrey, National Rail Safety Regulator, Office of the National Rail Safety Regulator, Australia |
PRESENTATION | VIDEO |
Day 2 | How Realistic is the Picture Provided by Your Assurance Regime? Allan Spence, Interim Chief Quality Health, Safety and Environment Officer, Network Rail, UK |
PRESENTATION | VIDEO |
Day 2 | On the Way to Virtual Certification: A NSA’s Point of View Laurent Cebulski, Authorisations Director, EPSF (Etablissement Public de Sécurité Ferroviaire), France |
PAPER | PRESENTATION | VIDEO |
Day 2 | BIM-AM-RS to Enhance Railway Safety in Hong Kong KC Cheung, Chief Engineer, EMSD, Hong Kong SAR Government |
PRESENTATION |
Day 2 | The ORR Risk Management Maturity Model: Assessing the Relationship Between Organisational Culture, Management and Performance Jen Ablitt, Deputy Director Safety Strategy and Policy and Head of the UK Delegation to the Channel Tunnel Safety Authority, Office of Rail and Road, UK |
PRESENTATION | VIDEO |
Day 2 | System Integration Requirements in Major Rail Projects in Australia Raden Kusumo, Manager Major Projects, Office of the National Rail Safety Regulator, Australia |
PAPER | PRESENTATION |
Day 2 | Autonomous Trains in an Open Environment: Collaboration Between Developer and Railway Safety Authority for a Successful Project Samuel Boucher, Autonomous Freight Train Project Manager, SNCF, France Laurent Cebulski, Authorisations Director, EPSF (Etablissement Public de Sécurité Ferroviaire), France |
PRESENTATION | VIDEO |
Day 2 | The Sixth Sensor: How IoT Smart Sensors Can Address Operational Challenges Introduced by Increasing Automation in Railways Rodrigo Alvarez, Telecommunications Practice Director, Rail Systems Australia, Australia Fersy Ramon Philip Castillo, Graduate Consultant, Rail Systems Australia, Australia |
VIDEO |
Day 2 | How to Nurture and Deploy Competencies in the Railway Industry: A Plan for the Fourth Industrial Revolution Dr Peaceman Sopazi, Regional Technical Manager – Eastern Region, Railway Safety Regulator, South Africa |
PAPER | PRESENTATION | VIDEO |
Day 2 | Re-thinking Competency-based Training: Building Skills to Support Resilient Performance Allison McDonald, Managing Director, SystemiQ, Australia |
PAPER |
Day 3 | Transforming Rail Network Safety Through Equipment Safety & Compliance Management on a Modern SaaS PlatformMark Barrett, Chief Operating Officer, aquipa, Australia | PAPER | PRESENTATION | VIDEO |
Day 3 | Digital Train Control: Functional Safety for AI Based Systems David Milburn, Senior Technical Director, Global Leader – Digital Train Control, GHD, Australia Mike Erskine, Executive Advisor, GHD Advisory, Australia |
PAPER | PRESENTATION | VIDEO |
Day 3 | Next-Generation Rail Safety Systems using Artificial Intelligence and Machine Learning Tony Crosby, General Manager Services, 4Tel, Australia |
PRESENTATION |
Day 3 | The Smarter Way of Using Fire Protection in Rolling Stock Applications Manprit Singh Baweja, Regional Manager – APAC, Fogtec Brandschutz & GmbH Co. KG, India |
PAPER | PRESENTATION | VIDEO |
Day 3 | How Do We Establish the Measures of Human Error through Technological Innovation such as Big Data, AI, and IOT by Open Innovation? Toshiyuki Murai, General Secretary of Morioka Shinkansen branch, Morioka District Office, JREU, Japan |
PAPER | PRESENTATION |